| Date | Movie | Venue | Time | Availability | Seats | Status | Best Seats | Book |
|---|
89.3% average availability · 20 shows · Back to Top
| Movie | Venue | Time | Availability | Seats | Status | Best Seats | Book |
|---|---|---|---|---|---|---|---|
| Godzilla Minus Zero [JPN] | Jem IMAX | 11:00 AM | 96.9% TrendGodzilla Minus Zero [JPN] · Jem IMAX · Wed, 18 Nov, 11:00 AM Hover or drag to see a value |
186/192 | Available | A5-11, AH12, AH13, B5-7, B14-15, C5-15, D5-15 | Book |
| Godzilla Minus Zero [JPN] | Jem IMAX | 2:00 PM | 96.9% TrendGodzilla Minus Zero [JPN] · Jem IMAX · Wed, 18 Nov, 2:00 PM Hover or drag to see a value |
186/192 | Available | A5-11, AH12, AH13, B5-7, B14-15, C5-15, D5-15 | Book |
| Godzilla Minus Zero [JPN] | Jem IMAX | 5:00 PM | 95.8% TrendGodzilla Minus Zero [JPN] · Jem IMAX · Wed, 18 Nov, 5:00 PM Hover or drag to see a value |
184/192 | Available | A5-11, AH12, AH13, B5-7, B14-15, C5-15, D5-15 | Book |
| Ramayana: Rise of a Legend [HINDI] | Jem IMAX | 8:00 PM | 67.5% TrendRamayana: Rise of a Legend [HINDI] · Jem IMAX · Wed, 18 Nov, 8:00 PM Hover or drag to see a value |
112/166 | Available | A5, AH12, AH13 | Book |
| Godzilla Minus Zero [JPN] | Jewel IMAX | 10:00 AM | 96.4% TrendGodzilla Minus Zero [JPN] · Jewel IMAX · Wed, 18 Nov, 10:00 AM Hover or drag to see a value |
160/166 | Available | B7-8, B15-17, C7-17 | Book |
| Godzilla Minus Zero [JPN] | Jewel IMAX | 1:00 PM | 96.4% TrendGodzilla Minus Zero [JPN] · Jewel IMAX · Wed, 18 Nov, 1:00 PM Hover or drag to see a value |
160/166 | Available | B7-8, B15-17, C7-17 | Book |
| Ramayana: Rise of a Legend [HINDI] | Jewel IMAX | 4:00 PM | 90.1% TrendRamayana: Rise of a Legend [HINDI] · Jewel IMAX · Wed, 18 Nov, 4:00 PM Hover or drag to see a value |
118/131 | Available | B7-11, B13, B15-17, C7-10, C16-17 | Book |
| Godzilla Minus Zero [JPN] | Jewel IMAX | 8:00 PM | 94.0% TrendGodzilla Minus Zero [JPN] · Jewel IMAX · Wed, 18 Nov, 8:00 PM Hover or drag to see a value |
156/166 | Available | B7-8, B15-17, C7-8, C12-17 | Book |
| Godzilla Minus Zero [JPN] | Lido IMAX | 10:45 AM | 94.7% TrendGodzilla Minus Zero [JPN] · Lido IMAX · Wed, 18 Nov, 10:45 AM Hover or drag to see a value |
391/413 | Available | B10-13, C10-13, C26-27, D12-14, D25-27, E10-16, E18, E21-27 | Book |
| Godzilla Minus Zero [JPN] | Lido IMAX | 1:50 PM | 93.2% TrendGodzilla Minus Zero [JPN] · Lido IMAX · Wed, 18 Nov, 1:50 PM Hover or drag to see a value |
385/413 | Available | B10-13, C10-13, C26-27, D11-14, D27, E10-15, E17, E21, E23-27 | Book |
| Ramayana: Rise of a Legend [HINDI] | Lido IMAX | 4:55 PM | 76.0% TrendRamayana: Rise of a Legend [HINDI] · Lido IMAX · Wed, 18 Nov, 4:55 PM Hover or drag to see a value |
234/308 | Available | B28, C11, C28, D11-12, D27-28 | Book |
| Godzilla Minus Zero [JPN] | Lido IMAX | 9:00 PM | 83.8% TrendGodzilla Minus Zero [JPN] · Lido IMAX · Wed, 18 Nov, 9:00 PM Hover or drag to see a value |
346/413 | Available | B10-11, C27, D10, D26-27, E10-13, E27 | Book |
| Godzilla Minus Zero [JPN] | PLQ IMAX | 11:15 AM | 94.7% TrendGodzilla Minus Zero [JPN] · PLQ IMAX · Wed, 18 Nov, 11:15 AM Hover or drag to see a value |
160/169 | Available | B7-9, B16-17, C7-10, C14-17 | Book |
| Godzilla Minus Zero [JPN] | PLQ IMAX | 2:15 PM | 94.7% TrendGodzilla Minus Zero [JPN] · PLQ IMAX · Wed, 18 Nov, 2:15 PM Hover or drag to see a value |
160/169 | Available | B7-9, B16-17, C7-11, C14-17 | Book |
| Godzilla Minus Zero [JPN] | PLQ IMAX | 5:15 PM | 94.1% TrendGodzilla Minus Zero [JPN] · PLQ IMAX · Wed, 18 Nov, 5:15 PM Hover or drag to see a value |
159/169 | Available | B7-9, B16-17, C7-11, C14-17 | Book |
| Ramayana: Rise of a Legend [HINDI] | PLQ IMAX | 8:15 PM | 69.5% TrendRamayana: Rise of a Legend [HINDI] · PLQ IMAX · Wed, 18 Nov, 8:15 PM Hover or drag to see a value |
98/141 | Available | B8-9, C14, C17 | Book |
| Godzilla Minus Zero [JPN] | Waterway Point IMAX | 10:20 AM | 96.0% TrendGodzilla Minus Zero [JPN] · Waterway Point IMAX · Wed, 18 Nov, 10:20 AM Hover or drag to see a value |
216/225 | Available | A8-10, A17-19, B8-19, C8-19 | Book |
| Godzilla Minus Zero [JPN] | Waterway Point IMAX | 1:20 PM | 97.3% TrendGodzilla Minus Zero [JPN] · Waterway Point IMAX · Wed, 18 Nov, 1:20 PM Hover or drag to see a value |
219/225 | Available | A8-10, A17-19, B8-19, C8-19 | Book |
| Godzilla Minus Zero [JPN] | Waterway Point IMAX | 4:20 PM | 93.3% TrendGodzilla Minus Zero [JPN] · Waterway Point IMAX · Wed, 18 Nov, 4:20 PM Hover or drag to see a value |
210/225 | Available | A8-10, A17-19, B8-12, B15-19, C8-19 | Book |
| Ramayana: Rise of a Legend [HINDI] | Waterway Point IMAX | 7:20 PM | 65.1% TrendRamayana: Rise of a Legend [HINDI] · Waterway Point IMAX · Wed, 18 Nov, 7:20 PM Hover or drag to see a value |
123/189 | Available | - | Book |
93.2% average availability · 20 shows · Back to Top
| Movie | Venue | Time | Availability | Seats | Status | Best Seats | Book |
|---|---|---|---|---|---|---|---|
| The Odyssey | Jem IMAX | 10:30 AM | 96.4% TrendThe Odyssey · Jem IMAX · Thu, 19 Nov, 10:30 AM Hover or drag to see a value |
185/192 | Available | A5-11, AH12, AH13, B5-7, B14-15, C5-15, D5-15 | Book |
| Godzilla Minus Zero [JPN] | Jem IMAX | 2:10 PM | 96.9% TrendGodzilla Minus Zero [JPN] · Jem IMAX · Thu, 19 Nov, 2:10 PM Hover or drag to see a value |
186/192 | Available | A5-11, AH12, AH13, B5-7, B14-15, C5-15, D5-15 | Book |
| Godzilla Minus Zero [JPN] | Jem IMAX | 5:05 PM | 96.4% TrendGodzilla Minus Zero [JPN] · Jem IMAX · Thu, 19 Nov, 5:05 PM Hover or drag to see a value |
185/192 | Available | A5-11, AH12, AH13, B5-7, B14-15, C5-15, D5-9, D11-15 | Book |
| Ramayana: Rise of a Legend [HINDI] | Jem IMAX | 8:00 PM | 79.5% TrendRamayana: Rise of a Legend [HINDI] · Jem IMAX · Thu, 19 Nov, 8:00 PM Hover or drag to see a value |
132/166 | Available | A5-6, AH12, AH13, B5-7, B14-15, C15 | Book |
| The Odyssey | Jewel IMAX | 10:30 AM | 96.4% TrendThe Odyssey · Jewel IMAX · Thu, 19 Nov, 10:30 AM Hover or drag to see a value |
160/166 | Available | B7-8, B15-17, C7-17 | Book |
| Godzilla Minus Zero [JPN] | Jewel IMAX | 2:15 PM | 96.4% TrendGodzilla Minus Zero [JPN] · Jewel IMAX · Thu, 19 Nov, 2:15 PM Hover or drag to see a value |
160/166 | Available | B7-8, B15-17, C7-17 | Book |
| Godzilla Minus Zero [JPN] | Jewel IMAX | 5:15 PM | 95.2% TrendGodzilla Minus Zero [JPN] · Jewel IMAX · Thu, 19 Nov, 5:15 PM Hover or drag to see a value |
158/166 | Available | B7-8, B17, C7-17 | Book |
| Ramayana: Rise of a Legend [HINDI] | Jewel IMAX | 8:15 PM | 84.7% TrendRamayana: Rise of a Legend [HINDI] · Jewel IMAX · Thu, 19 Nov, 8:15 PM Hover or drag to see a value |
111/131 | Available | B7-8, B15-17, C7-8, C15-17 | Book |
| Godzilla Minus Zero [JPN] | Lido IMAX | 10:45 AM | 96.9% TrendGodzilla Minus Zero [JPN] · Lido IMAX · Thu, 19 Nov, 10:45 AM Hover or drag to see a value |
400/413 | Available | B10-13, C10-13, C26-27, D10-14, D25-27, E10-27 | Book |
| Godzilla Minus Zero [JPN] | Lido IMAX | 1:50 PM | 95.2% TrendGodzilla Minus Zero [JPN] · Lido IMAX · Thu, 19 Nov, 1:50 PM Hover or drag to see a value |
393/413 | Available | B10-13, C10-13, C26-27, D10-14, D25-27, E10-16, E22-27 | Book |
| Ramayana: Rise of a Legend [HINDI] | Lido IMAX | 4:55 PM | 86.0% TrendRamayana: Rise of a Legend [HINDI] · Lido IMAX · Thu, 19 Nov, 4:55 PM Hover or drag to see a value |
265/308 | Available | B11-13, B28, C11, C26-28, D11-12, D27-28 | Book |
| Godzilla Minus Zero [JPN] | Lido IMAX | 9:00 PM | 94.9% TrendGodzilla Minus Zero [JPN] · Lido IMAX · Thu, 19 Nov, 9:00 PM Hover or drag to see a value |
392/413 | Available | B10-13, C10-13, C26-27, D10-14, D25-27, E10-17, E24-27 | Book |
| Godzilla Minus Zero [JPN] | PLQ IMAX | 11:00 AM | 94.7% TrendGodzilla Minus Zero [JPN] · PLQ IMAX · Thu, 19 Nov, 11:00 AM Hover or drag to see a value |
160/169 | Available | B7-9, B16-17, C7-11, C14-17 | Book |
| Godzilla Minus Zero [JPN] | PLQ IMAX | 2:00 PM | 96.4% TrendGodzilla Minus Zero [JPN] · PLQ IMAX · Thu, 19 Nov, 2:00 PM Hover or drag to see a value |
163/169 | Available | B7-9, B16-17, C7-17 | Book |
| Godzilla Minus Zero [JPN] | PLQ IMAX | 5:00 PM | 95.3% TrendGodzilla Minus Zero [JPN] · PLQ IMAX · Thu, 19 Nov, 5:00 PM Hover or drag to see a value |
161/169 | Available | B7-9, B16-17, C7-11, C14-17 | Book |
| Ramayana: Rise of a Legend [HINDI] | PLQ IMAX | 8:00 PM | 91.5% TrendRamayana: Rise of a Legend [HINDI] · PLQ IMAX · Thu, 19 Nov, 8:00 PM Hover or drag to see a value |
129/141 | Available | B7-9, B16-17, C7-10, C16-17 | Book |
| Godzilla Minus Zero [JPN] | Waterway Point IMAX | 10:10 AM | 96.4% TrendGodzilla Minus Zero [JPN] · Waterway Point IMAX · Thu, 19 Nov, 10:10 AM Hover or drag to see a value |
217/225 | Available | A8-10, A17-19, B8-19, C8-12, C15-19 | Book |
| Godzilla Minus Zero [JPN] | Waterway Point IMAX | 1:10 PM | 97.3% TrendGodzilla Minus Zero [JPN] · Waterway Point IMAX · Thu, 19 Nov, 1:10 PM Hover or drag to see a value |
219/225 | Available | A8-10, A17-19, B8-19, C8-19 | Book |
| Godzilla Minus Zero [JPN] | Waterway Point IMAX | 4:10 PM | 96.4% TrendGodzilla Minus Zero [JPN] · Waterway Point IMAX · Thu, 19 Nov, 4:10 PM Hover or drag to see a value |
217/225 | Available | A8-10, A17-19, B8-19, C8-11, C14-19 | Book |
| Ramayana: Rise of a Legend [HINDI] | Waterway Point IMAX | 7:10 PM | 81.0% TrendRamayana: Rise of a Legend [HINDI] · Waterway Point IMAX · Thu, 19 Nov, 7:10 PM Hover or drag to see a value |
153/189 | Available | A19, B8-9, B18-19, C8-10, C19 | Book |
92.9% average availability · 23 shows · Back to Top
| Movie | Venue | Time | Availability | Seats | Status | Best Seats | Book |
|---|---|---|---|---|---|---|---|
| The Odyssey | Jem IMAX | 10:30 AM | 96.9% TrendThe Odyssey · Jem IMAX · Fri, 20 Nov, 10:30 AM Hover or drag to see a value |
186/192 | Available | A5-11, AH12, AH13, B5-7, B14-15, C5-15, D5-15 | Book |
| Godzilla Minus Zero [JPN] | Jem IMAX | 2:10 PM | 96.9% TrendGodzilla Minus Zero [JPN] · Jem IMAX · Fri, 20 Nov, 2:10 PM Hover or drag to see a value |
186/192 | Available | A5-11, AH12, AH13, B5-7, B14-15, C5-15, D5-15 | Book |
| Godzilla Minus Zero [JPN] | Jem IMAX | 5:05 PM | 96.9% TrendGodzilla Minus Zero [JPN] · Jem IMAX · Fri, 20 Nov, 5:05 PM Hover or drag to see a value |
186/192 | Available | A5-11, AH12, AH13, B5-7, B14-15, C5-15, D5-15 | Book |
| Ramayana: Rise of a Legend [HINDI] | Jem IMAX | 8:00 PM | 80.7% TrendRamayana: Rise of a Legend [HINDI] · Jem IMAX · Fri, 20 Nov, 8:00 PM Hover or drag to see a value |
134/166 | Available | AH12, AH13, B5-7, B14-15 | Book |
| Godzilla Minus Zero [JPN] | Jem IMAX | 11:55 PM | 96.9% TrendGodzilla Minus Zero [JPN] · Jem IMAX · Fri, 20 Nov, 11:55 PM Hover or drag to see a value |
186/192 | Available | A5-11, AH12, AH13, B5-7, B14-15, C5-15, D5-15 | Book |
| The Odyssey | Jewel IMAX | 10:30 AM | 94.0% TrendThe Odyssey · Jewel IMAX · Fri, 20 Nov, 10:30 AM Hover or drag to see a value |
156/166 | Available | B7-8, B15, C7-10, C13-17 | Book |
| Godzilla Minus Zero [JPN] | Jewel IMAX | 2:15 PM | 96.4% TrendGodzilla Minus Zero [JPN] · Jewel IMAX · Fri, 20 Nov, 2:15 PM Hover or drag to see a value |
160/166 | Available | B7-8, B15-17, C7-17 | Book |
| Godzilla Minus Zero [JPN] | Jewel IMAX | 5:15 PM | 94.0% TrendGodzilla Minus Zero [JPN] · Jewel IMAX · Fri, 20 Nov, 5:15 PM Hover or drag to see a value |
156/166 | Available | B7-8, B15-17, C7-9, C14-17 | Book |
| Ramayana: Rise of a Legend [HINDI] | Jewel IMAX | 8:15 PM | 80.2% TrendRamayana: Rise of a Legend [HINDI] · Jewel IMAX · Fri, 20 Nov, 8:15 PM Hover or drag to see a value |
105/131 | Available | B7-8, C7-9 | Book |
| Godzilla Minus Zero [JPN] | Lido IMAX | 10:45 AM | 97.6% TrendGodzilla Minus Zero [JPN] · Lido IMAX · Fri, 20 Nov, 10:45 AM Hover or drag to see a value |
403/413 | Available | B10-13, C10-13, C26-27, D10-14, D25-27, E10-27 | Book |
| Godzilla Minus Zero [JPN] | Lido IMAX | 1:50 PM | 96.4% TrendGodzilla Minus Zero [JPN] · Lido IMAX · Fri, 20 Nov, 1:50 PM Hover or drag to see a value |
398/413 | Available | B10-13, C10-13, C26-27, D10-14, D25-27, E10-27 | Book |
| Ramayana: Rise of a Legend [HINDI] | Lido IMAX | 4:55 PM | 90.3% TrendRamayana: Rise of a Legend [HINDI] · Lido IMAX · Fri, 20 Nov, 4:55 PM Hover or drag to see a value |
278/308 | Available | A28, B11-12, B28, C11-13, C26-28, D11-12, D25-28 | Book |
| Godzilla Minus Zero [JPN] | Lido IMAX | 9:00 PM | 88.6% TrendGodzilla Minus Zero [JPN] · Lido IMAX · Fri, 20 Nov, 9:00 PM Hover or drag to see a value |
366/413 | Available | B10-13, C10-13, C26-27, D10-12, D25-27, E10-14, E27 | Book |
| Godzilla Minus Zero [JPN] | PLQ IMAX | 11:00 AM | 96.4% TrendGodzilla Minus Zero [JPN] · PLQ IMAX · Fri, 20 Nov, 11:00 AM Hover or drag to see a value |
163/169 | Available | B7-9, B16-17, C7-17 | Book |
| Godzilla Minus Zero [JPN] | PLQ IMAX | 2:00 PM | 95.3% TrendGodzilla Minus Zero [JPN] · PLQ IMAX · Fri, 20 Nov, 2:00 PM Hover or drag to see a value |
161/169 | Available | B7-9, B16-17, C7-17 | Book |
| Godzilla Minus Zero [JPN] | PLQ IMAX | 5:00 PM | 96.4% TrendGodzilla Minus Zero [JPN] · PLQ IMAX · Fri, 20 Nov, 5:00 PM Hover or drag to see a value |
163/169 | Available | B7-9, B16-17, C7-17 | Book |
| Ramayana: Rise of a Legend [HINDI] | PLQ IMAX | 8:00 PM | 80.9% TrendRamayana: Rise of a Legend [HINDI] · PLQ IMAX · Fri, 20 Nov, 8:00 PM Hover or drag to see a value |
114/141 | Available | C7-8, C11, C14-17 | Book |
| Ramayana: Rise of a Legend [HINDI] | PLQ IMAX | 11:59 PM | 94.3% TrendRamayana: Rise of a Legend [HINDI] · PLQ IMAX · Fri, 20 Nov, 11:59 PM Hover or drag to see a value |
133/141 | Available | B7-9, B16-17, C7-10, C13-17 | Book |
| Godzilla Minus Zero [JPN] | Waterway Point IMAX | 10:10 AM | 96.9% TrendGodzilla Minus Zero [JPN] · Waterway Point IMAX · Fri, 20 Nov, 10:10 AM Hover or drag to see a value |
218/225 | Available | A8-10, A17-19, B8-19, C8-12, C14-19 | Book |
| Godzilla Minus Zero [JPN] | Waterway Point IMAX | 1:10 PM | 97.3% TrendGodzilla Minus Zero [JPN] · Waterway Point IMAX · Fri, 20 Nov, 1:10 PM Hover or drag to see a value |
219/225 | Available | A8-10, A17-19, B8-19, C8-19 | Book |
| Godzilla Minus Zero [JPN] | Waterway Point IMAX | 4:10 PM | 95.1% TrendGodzilla Minus Zero [JPN] · Waterway Point IMAX · Fri, 20 Nov, 4:10 PM Hover or drag to see a value |
214/225 | Available | A8-10, A19, B8-11, B15-19, C8-19 | Book |
| Ramayana: Rise of a Legend [HINDI] | Waterway Point IMAX | 7:10 PM | 82.5% TrendRamayana: Rise of a Legend [HINDI] · Waterway Point IMAX · Fri, 20 Nov, 7:10 PM Hover or drag to see a value |
156/189 | Available | A8-10, A17-19, B18-19 | Book |
| Ramayana: Rise of a Legend [HINDI] | Waterway Point IMAX | 11:10 PM | 96.8% TrendRamayana: Rise of a Legend [HINDI] · Waterway Point IMAX · Fri, 20 Nov, 11:10 PM Hover or drag to see a value |
183/189 | Available | A8-10, A17-19, B8-19, C8-19 | Book |
96.6% average availability · 2 shows · Back to Top
| Movie | Venue | Time | Availability | Seats | Status | Best Seats | Book |
|---|---|---|---|---|---|---|---|
| Godzilla Minus Zero [JPN] | Jewel IMAX | 12:10 AM | 96.4% TrendGodzilla Minus Zero [JPN] · Jewel IMAX · Sat, 21 Nov, 12:10 AM Hover or drag to see a value |
160/166 | Available | B7-8, B15-17, C7-17 | Book |
| Ramayana: Rise of a Legend [HINDI] | Lido IMAX | 12:05 AM | 96.8% TrendRamayana: Rise of a Legend [HINDI] · Lido IMAX · Sat, 21 Nov, 12:05 AM Hover or drag to see a value |
298/308 | Available | A28, B11-13, B28, C11-13, C26-28, D11-14, D25-28 | Book |