| Date | Movie | Venue | Time | Availability | Seats | Status | Best Seats | Book |
|---|
14 show(s), avg availability 16.5%
| Movie | Venue | Time | Availability | Seats | Status | Best Seats | Book |
|---|---|---|---|---|---|---|---|
| The Odyssey | Jem IMAX | 1:40 PM | 28.1% | 54/192 | Available | AH12, AH13 | Book |
| The Odyssey | Jem IMAX | 5:20 PM | 12.5% | 24/192 | Selling Fast | AH12, AH13 | Book |
| The Odyssey | Jem IMAX | 9:00 PM | 7.3% | 14/192 | Selling Fast | AH12, AH13 | Book |
| The Odyssey | Jewel IMAX | 1:40 PM | 27.7% | 46/166 | Available | - | Book |
| The Odyssey | Jewel IMAX | 5:20 PM | 18.7% | 31/166 | Selling Fast | - | Book |
| The Odyssey | Jewel IMAX | 9:00 PM | 7.2% | 12/166 | Selling Fast | - | Book |
| The Odyssey | Lido IMAX | 1:00 PM | 9.7% | 40/413 | Selling Fast | - | Book |
| The Odyssey | Lido IMAX | 4:45 PM | 5.8% | 24/413 | Selling Fast | - | Book |
| The Odyssey | Lido IMAX | 8:30 PM | 0.7% | 3/413 | Sold Out | - | Book |
| The Odyssey | PLQ IMAX | 11:40 AM | 26.0% | 44/169 | Available | - | Book |
| The Odyssey | PLQ IMAX | 3:20 PM | 16.6% | 28/169 | Selling Fast | - | Book |
| The Odyssey | Waterway Point IMAX | 1:40 PM | 36.4% | 82/225 | Available | - | Book |
| The Odyssey | Waterway Point IMAX | 5:20 PM | 22.2% | 50/225 | Selling Fast | - | Book |
| The Odyssey | Waterway Point IMAX | 9:00 PM | 11.6% | 26/225 | Selling Fast | - | Book |
20 show(s), avg availability 9.1%
| Movie | Venue | Time | Availability | Seats | Status | Best Seats | Book |
|---|---|---|---|---|---|---|---|
| The Odyssey | Jem IMAX | 10:00 AM | 10.4% | 20/192 | Selling Fast | AH12, AH13 | Book |
| The Odyssey | Jem IMAX | 1:40 PM | 5.2% | 10/192 | Sold Out | AH12, AH13 | Book |
| The Odyssey | Jem IMAX | 5:20 PM | 5.2% | 10/192 | Sold Out | AH12, AH13 | Book |
| The Odyssey | Jem IMAX | 9:00 PM | 6.2% | 12/192 | Selling Fast | AH12, AH13 | Book |
| The Odyssey | Jewel IMAX | 10:00 AM | 15.1% | 25/166 | Selling Fast | - | Book |
| The Odyssey | Jewel IMAX | 1:40 PM | 8.4% | 14/166 | Selling Fast | - | Book |
| The Odyssey | Jewel IMAX | 5:20 PM | 9.6% | 16/166 | Selling Fast | - | Book |
| The Odyssey | Jewel IMAX | 9:00 PM | 9.0% | 15/166 | Selling Fast | - | Book |
| The Odyssey | Lido IMAX | 12:15 AM | 8.7% | 36/413 | Selling Fast | - | Book |
| The Odyssey | Lido IMAX | 9:15 AM | 5.1% | 21/413 | Sold Out | - | Book |
| The Odyssey | Lido IMAX | 1:00 PM | 3.1% | 13/413 | Sold Out | - | Book |
| The Odyssey | Lido IMAX | 4:45 PM | 2.7% | 11/413 | Sold Out | - | Book |
| The Odyssey | Lido IMAX | 8:30 PM | 0.7% | 3/413 | Sold Out | - | Book |
| The Odyssey | PLQ IMAX | 10:00 AM | 14.8% | 25/169 | Selling Fast | - | Book |
| The Odyssey | PLQ IMAX | 1:40 PM | 5.9% | 10/169 | Sold Out | - | Book |
| The Odyssey | PLQ IMAX | 5:20 PM | 7.7% | 13/169 | Selling Fast | - | Book |
| The Odyssey | Waterway Point IMAX | 10:00 AM | 17.3% | 39/225 | Selling Fast | - | Book |
| The Odyssey | Waterway Point IMAX | 1:40 PM | 16.0% | 36/225 | Selling Fast | - | Book |
| The Odyssey | Waterway Point IMAX | 5:20 PM | 16.9% | 38/225 | Selling Fast | - | Book |
| The Odyssey | Waterway Point IMAX | 9:00 PM | 14.7% | 33/225 | Selling Fast | - | Book |
21 show(s), avg availability 15.5%
| Movie | Venue | Time | Availability | Seats | Status | Best Seats | Book |
|---|---|---|---|---|---|---|---|
| The Odyssey | Jem IMAX | 10:00 AM | 18.8% | 36/192 | Selling Fast | AH12, AH13 | Book |
| The Odyssey | Jem IMAX | 1:40 PM | 9.9% | 19/192 | Selling Fast | AH12, AH13 | Book |
| The Odyssey | Jem IMAX | 5:20 PM | 10.4% | 20/192 | Selling Fast | AH12, AH13 | Book |
| The Odyssey | Jem IMAX | 9:00 PM | 20.8% | 40/192 | Selling Fast | AH12, AH13 | Book |
| The Odyssey | Jewel IMAX | 10:00 AM | 18.7% | 31/166 | Selling Fast | - | Book |
| The Odyssey | Jewel IMAX | 1:40 PM | 11.4% | 19/166 | Selling Fast | - | Book |
| The Odyssey | Jewel IMAX | 5:20 PM | 16.9% | 28/166 | Selling Fast | - | Book |
| The Odyssey | Jewel IMAX | 9:00 PM | 25.9% | 43/166 | Selling Fast | - | Book |
| The Odyssey | Lido IMAX | 12:15 AM | 12.3% | 51/413 | Selling Fast | - | Book |
| The Odyssey | Lido IMAX | 9:15 AM | 7.3% | 30/413 | Selling Fast | - | Book |
| The Odyssey | Lido IMAX | 1:00 PM | 2.4% | 10/413 | Sold Out | - | Book |
| The Odyssey | Lido IMAX | 4:45 PM | 3.4% | 14/413 | Sold Out | - | Book |
| The Odyssey | Lido IMAX | 8:30 PM | 5.6% | 23/413 | Selling Fast | - | Book |
| The Odyssey | PLQ IMAX | 10:00 AM | 22.5% | 38/169 | Selling Fast | - | Book |
| The Odyssey | PLQ IMAX | 1:40 PM | 8.3% | 14/169 | Selling Fast | - | Book |
| The Odyssey | PLQ IMAX | 5:20 PM | 14.8% | 25/169 | Selling Fast | - | Book |
| The Odyssey | PLQ IMAX | 9:00 PM | 25.4% | 43/169 | Selling Fast | - | Book |
| The Odyssey | Waterway Point IMAX | 10:00 AM | 24.0% | 54/225 | Selling Fast | - | Book |
| The Odyssey | Waterway Point IMAX | 1:40 PM | 19.1% | 43/225 | Selling Fast | - | Book |
| The Odyssey | Waterway Point IMAX | 5:20 PM | 21.8% | 49/225 | Selling Fast | - | Book |
| The Odyssey | Waterway Point IMAX | 9:00 PM | 25.3% | 57/225 | Selling Fast | - | Book |
21 show(s), avg availability 53.2%
| Movie | Venue | Time | Availability | Seats | Status | Best Seats | Book |
|---|---|---|---|---|---|---|---|
| The Odyssey | Jem IMAX | 10:00 AM | 70.3% | 135/192 | Available | A5, AH12, AH13, B5, C14-15 | Book |
| The Odyssey | Jem IMAX | 1:40 PM | 59.4% | 114/192 | Available | AH12, AH13, C5, C15 | Book |
| The Odyssey | Jem IMAX | 5:20 PM | 59.9% | 115/192 | Available | AH12, AH13, C5 | Book |
| The Odyssey | Jem IMAX | 9:00 PM | 39.1% | 75/192 | Available | AH12, AH13 | Book |
| The Odyssey | Jewel IMAX | 10:00 AM | 65.7% | 109/166 | Available | - | Book |
| The Odyssey | Jewel IMAX | 1:40 PM | 59.6% | 99/166 | Available | - | Book |
| The Odyssey | Jewel IMAX | 5:20 PM | 60.2% | 100/166 | Available | - | Book |
| The Odyssey | Jewel IMAX | 9:00 PM | 30.1% | 50/166 | Available | - | Book |
| The Odyssey | Lido IMAX | 12:10 AM | 78.7% | 325/413 | Available | B10-13, C10-11, C26-27, E10 | Book |
| The Odyssey | Lido IMAX | 9:15 AM | 49.2% | 203/413 | Available | - | Book |
| The Odyssey | Lido IMAX | 1:00 PM | 30.0% | 124/413 | Available | - | Book |
| The Odyssey | Lido IMAX | 4:45 PM | 27.1% | 112/413 | Available | - | Book |
| The Odyssey | Lido IMAX | 8:30 PM | 13.3% | 55/413 | Selling Fast | - | Book |
| The Odyssey | PLQ IMAX | 10:00 AM | 67.5% | 114/169 | Available | - | Book |
| The Odyssey | PLQ IMAX | 1:40 PM | 60.4% | 102/169 | Available | - | Book |
| The Odyssey | PLQ IMAX | 5:20 PM | 47.9% | 81/169 | Available | - | Book |
| The Odyssey | PLQ IMAX | 9:00 PM | 34.3% | 58/169 | Available | - | Book |
| The Odyssey | Waterway Point IMAX | 10:00 AM | 83.1% | 187/225 | Available | A8, A10, A19, B8-9, B11, B19, C18-19 | Book |
| The Odyssey | Waterway Point IMAX | 1:40 PM | 70.7% | 159/225 | Available | C8 | Book |
| The Odyssey | Waterway Point IMAX | 5:20 PM | 66.7% | 150/225 | Available | - | Book |
| The Odyssey | Waterway Point IMAX | 9:00 PM | 43.1% | 97/225 | Available | - | Book |
21 show(s), avg availability 61.4%
| Movie | Venue | Time | Availability | Seats | Status | Best Seats | Book |
|---|---|---|---|---|---|---|---|
| The Odyssey | Jem IMAX | 10:00 AM | 84.4% | 162/192 | Available | A6-7, A11, AH12, AH13, B5-7, B14-15, C5, C8, C14-15, D5-7, D13-15 | Book |
| The Odyssey | Jem IMAX | 1:40 PM | 76.6% | 147/192 | Available | AH12, AH13, B7, C15, D5-6 | Book |
| The Odyssey | Jem IMAX | 5:20 PM | 65.6% | 126/192 | Available | AH12, AH13, D5 | Book |
| The Odyssey | Jem IMAX | 9:00 PM | 34.4% | 66/192 | Available | AH12, AH13 | Book |
| The Odyssey | Jewel IMAX | 10:00 AM | 80.1% | 133/166 | Available | C17 | Book |
| The Odyssey | Jewel IMAX | 1:40 PM | 72.3% | 120/166 | Available | - | Book |
| The Odyssey | Jewel IMAX | 5:20 PM | 58.4% | 97/166 | Available | - | Book |
| The Odyssey | Jewel IMAX | 9:00 PM | 37.3% | 62/166 | Available | - | Book |
| The Odyssey | Lido IMAX | 12:10 AM | 87.9% | 363/413 | Available | B10-11, C10-13, C26-27, D10-12, D25-27, E10-11, E23-27 | Book |
| The Odyssey | Lido IMAX | 9:15 AM | 56.9% | 235/413 | Available | - | Book |
| The Odyssey | Lido IMAX | 1:00 PM | 43.1% | 178/413 | Available | - | Book |
| The Odyssey | Lido IMAX | 4:45 PM | 35.6% | 147/413 | Available | - | Book |
| The Odyssey | Lido IMAX | 8:30 PM | 10.9% | 45/413 | Selling Fast | - | Book |
| The Odyssey | PLQ IMAX | 10:00 AM | 81.1% | 137/169 | Available | B7, C7, C17 | Book |
| The Odyssey | PLQ IMAX | 1:40 PM | 66.3% | 112/169 | Available | C7 | Book |
| The Odyssey | PLQ IMAX | 5:20 PM | 59.2% | 100/169 | Available | - | Book |
| The Odyssey | PLQ IMAX | 9:00 PM | 38.5% | 65/169 | Available | - | Book |
| The Odyssey | Waterway Point IMAX | 10:00 AM | 90.7% | 204/225 | Available | A8-10, A18-19, B8-10, B12, B17-19, C8-10, C15, C17-19 | Book |
| The Odyssey | Waterway Point IMAX | 1:40 PM | 80.0% | 180/225 | Available | A8-10, B8-10, B18-19, C8, C19 | Book |
| The Odyssey | Waterway Point IMAX | 5:20 PM | 78.7% | 177/225 | Available | A8-10, B8, B10, B17, B19, C8, C19 | Book |
| The Odyssey | Waterway Point IMAX | 9:00 PM | 50.7% | 114/225 | Available | - | Book |
20 show(s), avg availability 62.1%
| Movie | Venue | Time | Availability | Seats | Status | Best Seats | Book |
|---|---|---|---|---|---|---|---|
| The Odyssey | Jem IMAX | 10:00 AM | 85.4% | 164/192 | Available | A6-8, A10, AH12, AH13, B5, B14, C5-6, C8, C11-12, C14-15, D5-7, D12-15 | Book |
| The Odyssey | Jem IMAX | 1:40 PM | 74.0% | 142/192 | Available | A11, AH12, AH13, B14-15, C5, D5-6, D15 | Book |
| The Odyssey | Jem IMAX | 5:20 PM | 65.6% | 126/192 | Available | A5, AH12, AH13, B5, C15, D5 | Book |
| The Odyssey | Jem IMAX | 9:00 PM | 39.6% | 76/192 | Available | AH12, AH13, C15 | Book |
| The Odyssey | Jewel IMAX | 10:00 AM | 82.5% | 137/166 | Available | B7-8, C7-8, C17 | Book |
| The Odyssey | Jewel IMAX | 1:40 PM | 71.1% | 118/166 | Available | C17 | Book |
| The Odyssey | Jewel IMAX | 5:20 PM | 66.9% | 111/166 | Available | - | Book |
| The Odyssey | Jewel IMAX | 9:00 PM | 33.1% | 55/166 | Available | - | Book |
| The Odyssey | Lido IMAX | 12:10 AM | 89.1% | 368/413 | Available | B10-13, C10-13, C26-27, D10-12, D14, D25-27, E10-11, E25-27 | Book |
| The Odyssey | Lido IMAX | 1:00 PM | 41.6% | 172/413 | Available | - | Book |
| The Odyssey | Lido IMAX | 4:45 PM | 33.2% | 137/413 | Available | - | Book |
| The Odyssey | Lido IMAX | 8:30 PM | 10.7% | 44/413 | Selling Fast | - | Book |
| The Odyssey | PLQ IMAX | 10:00 AM | 76.3% | 129/169 | Available | C7 | Book |
| The Odyssey | PLQ IMAX | 1:40 PM | 68.0% | 115/169 | Available | - | Book |
| The Odyssey | PLQ IMAX | 5:20 PM | 62.1% | 105/169 | Available | - | Book |
| The Odyssey | PLQ IMAX | 9:00 PM | 37.3% | 63/169 | Available | - | Book |
| The Odyssey | Waterway Point IMAX | 10:00 AM | 93.8% | 211/225 | Available | A8-10, A17-19, B8-12, B17-19, C8-12, C15-19 | Book |
| The Odyssey | Waterway Point IMAX | 1:40 PM | 85.8% | 193/225 | Available | A18-19, B8-9, B12, B15, B18-19, C8-9, C12, C14, C17-19 | Book |
| The Odyssey | Waterway Point IMAX | 5:20 PM | 80.0% | 180/225 | Available | A10, A19, B8-9, B19, C17-19 | Book |
| The Odyssey | Waterway Point IMAX | 9:00 PM | 45.8% | 103/225 | Available | - | Book |
20 show(s), avg availability 94.4%
| Movie | Venue | Time | Availability | Seats | Status | Best Seats | Book |
|---|---|---|---|---|---|---|---|
| The Odyssey | Jem IMAX | 10:05 AM | 96.9% | 186/192 | Available | A5-11, AH12, AH13, B5-7, B14-15, C5-15, D5-15 | Book |
| The Odyssey | Jem IMAX | 1:40 PM | 96.9% | 186/192 | Available | A5-11, AH12, AH13, B5-7, B14-15, C5-15, D5-15 | Book |
| The Odyssey | Jem IMAX | 5:15 PM | 96.9% | 186/192 | Available | A5-11, AH12, AH13, B5-7, B14-15, C5-15, D5-15 | Book |
| The Odyssey | Jem IMAX | 8:50 PM | 95.8% | 184/192 | Available | A5-11, AH12, AH13, B5-7, B14-15, C5-15, D5-15 | Book |
| The Odyssey | Jewel IMAX | 12:40 PM | 96.4% | 160/166 | Available | B7-8, B15-17, C7-17 | Book |
| The Odyssey | Jewel IMAX | 4:20 PM | 96.4% | 160/166 | Available | B7-8, B15-17, C7-17 | Book |
| The Odyssey | Jewel IMAX | 8:00 PM | 93.4% | 155/166 | Available | B7-8, C7-11, C14-17 | Book |
| The Odyssey | Lido IMAX | 12:10 AM | 90.3% | 373/413 | Available | B10-13, C10-13, C26-27, D10-12, D25-27, E10-13, E20, E25-27 | Book |
| The Odyssey | Lido IMAX | 9:45 AM | 96.4% | 398/413 | Available | B10-13, C10-13, C26-27, D10-14, D25-27, E10-17, E20-27 | Book |
| The Odyssey | Lido IMAX | 1:30 PM | 91.8% | 379/413 | Available | B10-13, C10-13, C26-27, D10-14, D25-27, E10-14, E22-27 | Book |
| The Odyssey | Lido IMAX | 5:15 PM | 92.3% | 381/413 | Available | B10-13, C10-13, C26-27, D10, D25-27, E10-16, E22-27 | Book |
| The Odyssey | Lido IMAX | 9:00 PM | 83.3% | 344/413 | Available | B10-13, C10-13, C26-27, D10-14, D25-27, E10-13, E25-27 | Book |
| The Odyssey | PLQ IMAX | 10:00 AM | 96.4% | 163/169 | Available | B7-9, B16-17, C7-17 | Book |
| The Odyssey | PLQ IMAX | 1:40 PM | 96.4% | 163/169 | Available | B7-9, B16-17, C7-17 | Book |
| The Odyssey | PLQ IMAX | 5:20 PM | 95.3% | 161/169 | Available | B7-9, B16-17, C7-10, C13-17 | Book |
| The Odyssey | PLQ IMAX | 9:00 PM | 84.0% | 142/169 | Available | B16-17, C7-8 | Book |
| The Odyssey | Waterway Point IMAX | 10:05 AM | 97.3% | 219/225 | Available | A8-10, A17-19, B8-19, C8-19 | Book |
| The Odyssey | Waterway Point IMAX | 1:40 PM | 97.3% | 219/225 | Available | A8-10, A17-19, B8-19, C8-19 | Book |
| The Odyssey | Waterway Point IMAX | 5:20 PM | 97.3% | 219/225 | Available | A8-10, A17-19, B8-19, C8-19 | Book |
| The Odyssey | Waterway Point IMAX | 9:00 PM | 97.3% | 219/225 | Available | A8-10, A17-19, B8-19, C8-19 | Book |
20 show(s), avg availability 94.8%
| Movie | Venue | Time | Availability | Seats | Status | Best Seats | Book |
|---|---|---|---|---|---|---|---|
| The Odyssey | Jem IMAX | 1:10 PM | 96.9% | 186/192 | Available | A5-11, AH12, AH13, B5-7, B14-15, C5-15, D5-15 | Book |
| The Odyssey | Jem IMAX | 4:50 PM | 96.9% | 186/192 | Available | A5-11, AH12, AH13, B5-7, B14-15, C5-15, D5-15 | Book |
| The Odyssey | Jem IMAX | 8:30 PM | 90.6% | 174/192 | Available | A5-9, AH12, AH13, B5-7, B14-15, C5-8, C11-15, D5-9, D12-15 | Book |
| The Odyssey | Jewel IMAX | 10:00 AM | 96.4% | 160/166 | Available | B7-8, B15-17, C7-17 | Book |
| The Odyssey | Jewel IMAX | 1:40 PM | 95.8% | 159/166 | Available | B7-8, B15-17, C7-17 | Book |
| The Odyssey | Jewel IMAX | 5:20 PM | 96.4% | 160/166 | Available | B7-8, B15-17, C7-17 | Book |
| The Odyssey | Jewel IMAX | 9:00 PM | 90.4% | 150/166 | Available | B7-8, B15-17, C7-10, C15-17 | Book |
| The Odyssey | Lido IMAX | 12:45 AM | 97.1% | 401/413 | Available | B10-13, C10-13, C26-27, D10-14, D25-27, E10-27 | Book |
| The Odyssey | Lido IMAX | 9:45 AM | 97.1% | 401/413 | Available | B10-13, C10-13, C26-27, D10-14, D25-27, E10-27 | Book |
| The Odyssey | Lido IMAX | 1:30 PM | 94.4% | 390/413 | Available | B10-13, C10-13, C26-27, D10-14, D25-27, E10-13, E25-27 | Book |
| The Odyssey | Lido IMAX | 5:15 PM | 94.7% | 391/413 | Available | B10-13, C10-13, C26-27, D10-14, D25-27, E10-16, E20-22, E25-27 | Book |
| The Odyssey | Lido IMAX | 9:00 PM | 84.5% | 349/413 | Available | B10-11, C10-13, C26-27, D10-14, D25-27, E10-11, E14-15, E27 | Book |
| The Odyssey | PLQ IMAX | 10:00 AM | 95.3% | 161/169 | Available | B7-9, B16-17, C7-17 | Book |
| The Odyssey | PLQ IMAX | 1:40 PM | 95.9% | 162/169 | Available | B7-9, B16-17, C7-17 | Book |
| The Odyssey | PLQ IMAX | 5:20 PM | 94.1% | 159/169 | Available | B7-9, B16-17, C7-10, C13-17 | Book |
| The Odyssey | PLQ IMAX | 9:00 PM | 91.7% | 155/169 | Available | B7-9, B16-17, C7, C14-17 | Book |
| The Odyssey | Waterway Point IMAX | 10:05 AM | 97.3% | 219/225 | Available | A8-10, A17-19, B8-19, C8-19 | Book |
| The Odyssey | Waterway Point IMAX | 1:40 PM | 97.3% | 219/225 | Available | A8-10, A17-19, B8-19, C8-19 | Book |
| The Odyssey | Waterway Point IMAX | 5:20 PM | 96.4% | 217/225 | Available | A8-10, A17-19, B8-19, C8-12, C15-19 | Book |
| The Odyssey | Waterway Point IMAX | 9:00 PM | 96.4% | 217/225 | Available | A8-10, A17-19, B8-19, C8-19 | Book |
21 show(s), avg availability 93.4%
| Movie | Venue | Time | Availability | Seats | Status | Best Seats | Book |
|---|---|---|---|---|---|---|---|
| The Odyssey | Jem IMAX | 10:05 AM | 95.8% | 184/192 | Available | A5-9, AH12, AH13, B5-7, B14-15, C5-15, D5-15 | Book |
| The Odyssey | Jem IMAX | 1:40 PM | 95.8% | 184/192 | Available | A5-11, AH12, AH13, B5-7, B14-15, C5-15, D5-8, D11-15 | Book |
| The Odyssey | Jem IMAX | 5:15 PM | 96.9% | 186/192 | Available | A5-11, AH12, AH13, B5-7, B14-15, C5-15, D5-15 | Book |
| The Odyssey | Jem IMAX | 8:50 PM | 95.8% | 184/192 | Available | A5-9, AH12, AH13, B5-7, B14-15, C5-15, D5-15 | Book |
| The Odyssey | Jewel IMAX | 10:00 AM | 96.4% | 160/166 | Available | B7-8, B15-17, C7-17 | Book |
| The Odyssey | Jewel IMAX | 1:40 PM | 94.0% | 156/166 | Available | B7-8, B15-17, C7-10, C13-17 | Book |
| The Odyssey | Jewel IMAX | 5:20 PM | 96.4% | 160/166 | Available | B7-8, B15-17, C7-17 | Book |
| The Odyssey | Jewel IMAX | 9:00 PM | 91.6% | 152/166 | Available | B7-8, B15-17, C7-10, C14-17 | Book |
| The Odyssey | Lido IMAX | 12:45 AM | 97.3% | 402/413 | Available | B10-13, C10-13, C26-27, D10-14, D25-27, E10-27 | Book |
| The Odyssey | Lido IMAX | 9:45 AM | 94.4% | 390/413 | Available | B10-13, C10-13, C26-27, D10-14, D25-27, E10-17, E20, E22-27 | Book |
| The Odyssey | Lido IMAX | 1:30 PM | 83.8% | 346/413 | Available | B10-13, C10-13, C26-27, D10-14, D25-27, E10-13, E24-27 | Book |
| The Odyssey | Lido IMAX | 5:15 PM | 84.5% | 349/413 | Available | B10-11, C10-11, C26-27, D10-14, D25-27, E10-14, E24-27 | Book |
| The Odyssey | Lido IMAX | 9:00 PM | 83.5% | 345/413 | Available | B10-13, C10-13, C26-27, D10-14, D25-27, E10-11, E25-27 | Book |
| The Odyssey | PLQ IMAX | 10:00 AM | 96.4% | 163/169 | Available | B7-9, B16-17, C7-17 | Book |
| The Odyssey | PLQ IMAX | 1:40 PM | 91.1% | 154/169 | Available | B7-9, B16-17, C7-9, C17 | Book |
| The Odyssey | PLQ IMAX | 5:20 PM | 89.9% | 152/169 | Available | B7, B16-17, C7-8, C15, C17 | Book |
| The Odyssey | PLQ IMAX | 9:00 PM | 95.3% | 161/169 | Available | B7-9, B16-17, C7-17 | Book |
| The Odyssey | Waterway Point IMAX | 10:05 AM | 97.3% | 219/225 | Available | A8-10, A17-19, B8-19, C8-19 | Book |
| The Odyssey | Waterway Point IMAX | 1:40 PM | 95.6% | 215/225 | Available | A8-10, A19, B8-12, B15-19, C8-19 | Book |
| The Odyssey | Waterway Point IMAX | 5:20 PM | 92.9% | 209/225 | Available | A8-10, A17-19, B8-11, B16-19, C8-11, C16-19 | Book |
| The Odyssey | Waterway Point IMAX | 9:00 PM | 97.3% | 219/225 | Available | A8-10, A17-19, B8-19, C8-19 | Book |
20 show(s), avg availability 94.9%
| Movie | Venue | Time | Availability | Seats | Status | Best Seats | Book |
|---|---|---|---|---|---|---|---|
| The Odyssey | Jem IMAX | 10:05 AM | 96.9% | 186/192 | Available | A5-11, AH12, AH13, B5-7, B14-15, C5-15, D5-15 | Book |
| The Odyssey | Jem IMAX | 1:40 PM | 94.3% | 181/192 | Available | A5-11, AH12, AH13, B5-7, B14-15, C5-8, C12-15, D5-9, D12-15 | Book |
| The Odyssey | Jem IMAX | 5:15 PM | 95.8% | 184/192 | Available | A5-11, AH12, AH13, B5-7, B14-15, C5-8, C11-15, D5-15 | Book |
| The Odyssey | Jem IMAX | 8:50 PM | 96.4% | 185/192 | Available | A5-11, AH12, AH13, B5-7, B14-15, C5-15, D5-15 | Book |
| The Odyssey | Jewel IMAX | 12:40 PM | 96.4% | 160/166 | Available | B7-8, B15-17, C7-17 | Book |
| The Odyssey | Jewel IMAX | 4:20 PM | 95.2% | 158/166 | Available | B7-8, B15-17, C7-11, C14-17 | Book |
| The Odyssey | Jewel IMAX | 8:00 PM | 96.4% | 160/166 | Available | B7-8, B15-17, C7-17 | Book |
| The Odyssey | Lido IMAX | 12:45 AM | 97.1% | 401/413 | Available | B10-13, C10-13, C26-27, D10-14, D25-27, E10-17, E20-27 | Book |
| The Odyssey | Lido IMAX | 9:45 AM | 94.9% | 392/413 | Available | B10-13, C10-13, C26-27, D10-14, D25-27, E10-15, E25-27 | Book |
| The Odyssey | Lido IMAX | 1:30 PM | 86.7% | 358/413 | Available | B10-13, C10-13, C26-27, D10-14, D25-27, E10-11, E20, E24-27 | Book |
| The Odyssey | Lido IMAX | 5:15 PM | 85.0% | 351/413 | Available | B10-13, C10-13, C26-27, D10-14, D25-27, E10-13, E25-27 | Book |
| The Odyssey | Lido IMAX | 9:00 PM | 94.9% | 392/413 | Available | B10-13, C10-13, C26-27, D10-14, D25-27, E10-14, E23-27 | Book |
| The Odyssey | PLQ IMAX | 10:00 AM | 94.1% | 159/169 | Available | B7-9, B16-17, C7-10, C15-17 | Book |
| The Odyssey | PLQ IMAX | 1:40 PM | 92.3% | 156/169 | Available | B7-9, B16-17, C7-9, C14-17 | Book |
| The Odyssey | PLQ IMAX | 5:20 PM | 96.4% | 163/169 | Available | B7-9, B16-17, C7-17 | Book |
| The Odyssey | PLQ IMAX | 9:00 PM | 96.4% | 163/169 | Available | B7-9, B16-17, C7-17 | Book |
| The Odyssey | Waterway Point IMAX | 10:05 AM | 97.3% | 219/225 | Available | A8-10, A17-19, B8-19, C8-19 | Book |
| The Odyssey | Waterway Point IMAX | 1:40 PM | 97.3% | 219/225 | Available | A8-10, A17-19, B8-19, C8-19 | Book |
| The Odyssey | Waterway Point IMAX | 5:20 PM | 97.3% | 219/225 | Available | A8-10, A17-19, B8-19, C8-19 | Book |
| The Odyssey | Waterway Point IMAX | 9:00 PM | 97.3% | 219/225 | Available | A8-10, A17-19, B8-19, C8-19 | Book |
20 show(s), avg availability 96.9%
| Movie | Venue | Time | Availability | Seats | Status | Best Seats | Book |
|---|---|---|---|---|---|---|---|
| The Odyssey | Jem IMAX | 10:05 AM | 96.9% | 186/192 | Available | A5-11, AH12, AH13, B5-7, B14-15, C5-15, D5-15 | Book |
| The Odyssey | Jem IMAX | 1:40 PM | 96.9% | 186/192 | Available | A5-11, AH12, AH13, B5-7, B14-15, C5-15, D5-15 | Book |
| The Odyssey | Jem IMAX | 5:15 PM | 96.9% | 186/192 | Available | A5-11, AH12, AH13, B5-7, B14-15, C5-15, D5-15 | Book |
| The Odyssey | Jem IMAX | 8:50 PM | 96.9% | 186/192 | Available | A5-11, AH12, AH13, B5-7, B14-15, C5-15, D5-15 | Book |
| The Odyssey | Jewel IMAX | 12:40 PM | 96.4% | 160/166 | Available | B7-8, B15-17, C7-17 | Book |
| The Odyssey | Jewel IMAX | 4:20 PM | 96.4% | 160/166 | Available | B7-8, B15-17, C7-17 | Book |
| The Odyssey | Jewel IMAX | 8:00 PM | 96.4% | 160/166 | Available | B7-8, B15-17, C7-17 | Book |
| The Odyssey | Lido IMAX | 12:45 AM | 97.6% | 403/413 | Available | B10-13, C10-13, C26-27, D10-14, D25-27, E10-27 | Book |
| The Odyssey | Lido IMAX | 9:45 AM | 97.6% | 403/413 | Available | B10-13, C10-13, C26-27, D10-14, D25-27, E10-27 | Book |
| The Odyssey | Lido IMAX | 1:30 PM | 96.9% | 400/413 | Available | B10-13, C10-13, C26-27, D10-14, D25-27, E10-27 | Book |
| The Odyssey | Lido IMAX | 5:15 PM | 97.1% | 401/413 | Available | B10-13, C10-13, C26-27, D10-14, D25-27, E10-27 | Book |
| The Odyssey | Lido IMAX | 9:00 PM | 96.6% | 399/413 | Available | B10-13, C10-13, C26-27, D10-14, D25-27, E10-27 | Book |
| The Odyssey | PLQ IMAX | 10:00 AM | 96.4% | 163/169 | Available | B7-9, B16-17, C7-17 | Book |
| The Odyssey | PLQ IMAX | 1:40 PM | 96.4% | 163/169 | Available | B7-9, B16-17, C7-17 | Book |
| The Odyssey | PLQ IMAX | 5:20 PM | 96.4% | 163/169 | Available | B7-9, B16-17, C7-17 | Book |
| The Odyssey | PLQ IMAX | 9:00 PM | 96.4% | 163/169 | Available | B7-9, B16-17, C7-17 | Book |
| The Odyssey | Waterway Point IMAX | 10:05 AM | 97.3% | 219/225 | Available | A8-10, A17-19, B8-19, C8-19 | Book |
| The Odyssey | Waterway Point IMAX | 1:40 PM | 97.3% | 219/225 | Available | A8-10, A17-19, B8-19, C8-19 | Book |
| The Odyssey | Waterway Point IMAX | 5:20 PM | 97.3% | 219/225 | Available | A8-10, A17-19, B8-19, C8-19 | Book |
