Generated: 2026-07-23 15:03 SGT
Updated every 30 minutes, 7:00am–11:00pm SGT.
Scan window:
2026-07-23
to
2026-07-30
(8 day(s) scanned, stopped: empty_date_hit)
Total showtimes collected: 133
Failed API calls: 0
10 show(s), avg availability 17.9%
| Movie | Venue | Time | Availability | Seats | Status | Best Seats | Book |
|---|---|---|---|---|---|---|---|
| The Odyssey | Jem IMAX | 5:30 PM | 20.8% | 40/192 | Selling Fast | AH13 | Book |
| The Odyssey | Jem IMAX | 9:05 PM | 8.9% | 17/192 | Selling Fast | AH12, AH13 | Book |
| The Odyssey | Jewel IMAX | 5:20 PM | 28.9% | 48/166 | Available | - | Book |
| The Odyssey | Jewel IMAX | 9:00 PM | 15.7% | 26/166 | Selling Fast | - | Book |
| The Odyssey | Lido IMAX | 4:45 PM | 7.0% | 29/413 | Selling Fast | - | Book |
| The Odyssey | Lido IMAX | 8:30 PM | 2.9% | 12/413 | Sold Out | - | Book |
| The Odyssey | PLQ IMAX | 5:20 PM | 26.0% | 44/169 | Available | - | Book |
| The Odyssey | PLQ IMAX | 9:00 PM | 14.8% | 25/169 | Selling Fast | - | Book |
| The Odyssey | Waterway Point IMAX | 5:20 PM | 33.3% | 75/225 | Available | - | Book |
| The Odyssey | Waterway Point IMAX | 9:00 PM | 20.4% | 46/225 | Selling Fast | - | Book |
19 show(s), avg availability 31.5%
| Movie | Venue | Time | Availability | Seats | Status | Best Seats | Book |
|---|---|---|---|---|---|---|---|
| The Odyssey | Jem IMAX | 10:00 AM | 60.4% | 116/192 | Available | AH12, AH13, B5 | Book |
| The Odyssey | Jem IMAX | 1:40 PM | 44.8% | 86/192 | Available | AH12, AH13 | Book |
| The Odyssey | Jem IMAX | 5:20 PM | 16.1% | 31/192 | Selling Fast | AH12, AH13 | Book |
| The Odyssey | Jem IMAX | 9:00 PM | 10.9% | 21/192 | Selling Fast | AH12, AH13 | Book |
| The Odyssey | Jewel IMAX | 10:00 AM | 49.4% | 82/166 | Available | - | Book |
| The Odyssey | Jewel IMAX | 1:40 PM | 33.7% | 56/166 | Available | - | Book |
| The Odyssey | Jewel IMAX | 5:20 PM | 24.7% | 41/166 | Selling Fast | - | Book |
| The Odyssey | Jewel IMAX | 9:00 PM | 15.1% | 25/166 | Selling Fast | - | Book |
| The Odyssey | Lido IMAX | 12:10 AM | 34.6% | 143/413 | Available | - | Book |
| The Odyssey | Lido IMAX | 9:15 AM | 30.8% | 127/413 | Available | - | Book |
| The Odyssey | Lido IMAX | 1:00 PM | 19.1% | 79/413 | Selling Fast | - | Book |
| The Odyssey | Lido IMAX | 4:45 PM | 8.5% | 35/413 | Selling Fast | - | Book |
| The Odyssey | Lido IMAX | 8:30 PM | 1.7% | 7/413 | Sold Out | - | Book |
| The Odyssey | PLQ IMAX | 11:40 AM | 48.5% | 82/169 | Available | - | Book |
| The Odyssey | PLQ IMAX | 3:20 PM | 32.5% | 55/169 | Available | - | Book |
| The Odyssey | Waterway Point IMAX | 10:00 AM | 64.0% | 144/225 | Available | - | Book |
| The Odyssey | Waterway Point IMAX | 1:40 PM | 53.8% | 121/225 | Available | - | Book |
| The Odyssey | Waterway Point IMAX | 5:20 PM | 33.8% | 76/225 | Available | A19, B19 | Book |
| The Odyssey | Waterway Point IMAX | 9:00 PM | 15.1% | 34/225 | Selling Fast | - | Book |
20 show(s), avg availability 12.9%
| Movie | Venue | Time | Availability | Seats | Status | Best Seats | Book |
|---|---|---|---|---|---|---|---|
| The Odyssey | Jem IMAX | 10:00 AM | 15.6% | 30/192 | Selling Fast | AH12, AH13 | Book |
| The Odyssey | Jem IMAX | 1:40 PM | 5.7% | 11/192 | Sold Out | AH12, AH13 | Book |
| The Odyssey | Jem IMAX | 5:20 PM | 6.2% | 12/192 | Selling Fast | AH12, AH13 | Book |
| The Odyssey | Jem IMAX | 9:00 PM | 9.4% | 18/192 | Selling Fast | AH12, AH13 | Book |
| The Odyssey | Jewel IMAX | 10:00 AM | 22.9% | 38/166 | Selling Fast | - | Book |
| The Odyssey | Jewel IMAX | 1:40 PM | 15.7% | 26/166 | Selling Fast | - | Book |
| The Odyssey | Jewel IMAX | 5:20 PM | 12.0% | 20/166 | Selling Fast | - | Book |
| The Odyssey | Jewel IMAX | 9:00 PM | 12.7% | 21/166 | Selling Fast | - | Book |
| The Odyssey | Lido IMAX | 12:15 AM | 13.1% | 54/413 | Selling Fast | - | Book |
| The Odyssey | Lido IMAX | 9:15 AM | 7.5% | 31/413 | Selling Fast | - | Book |
| The Odyssey | Lido IMAX | 1:00 PM | 3.1% | 13/413 | Sold Out | - | Book |
| The Odyssey | Lido IMAX | 4:45 PM | 3.1% | 13/413 | Sold Out | - | Book |
| The Odyssey | Lido IMAX | 8:30 PM | 2.2% | 9/413 | Sold Out | - | Book |
| The Odyssey | PLQ IMAX | 10:00 AM | 18.9% | 32/169 | Selling Fast | - | Book |
| The Odyssey | PLQ IMAX | 1:40 PM | 8.3% | 14/169 | Selling Fast | - | Book |
| The Odyssey | PLQ IMAX | 5:20 PM | 10.1% | 17/169 | Selling Fast | - | Book |
| The Odyssey | Waterway Point IMAX | 10:00 AM | 28.0% | 63/225 | Available | - | Book |
| The Odyssey | Waterway Point IMAX | 1:40 PM | 21.8% | 49/225 | Selling Fast | - | Book |
| The Odyssey | Waterway Point IMAX | 5:20 PM | 22.7% | 51/225 | Selling Fast | - | Book |
| The Odyssey | Waterway Point IMAX | 9:00 PM | 18.2% | 41/225 | Selling Fast | - | Book |
21 show(s), avg availability 19.0%
| Movie | Venue | Time | Availability | Seats | Status | Best Seats | Book |
|---|---|---|---|---|---|---|---|
| The Odyssey | Jem IMAX | 10:00 AM | 23.4% | 45/192 | Selling Fast | AH12, AH13 | Book |
| The Odyssey | Jem IMAX | 1:40 PM | 13.5% | 26/192 | Selling Fast | AH12, AH13 | Book |
| The Odyssey | Jem IMAX | 5:20 PM | 16.7% | 32/192 | Selling Fast | AH12, AH13 | Book |
| The Odyssey | Jem IMAX | 9:00 PM | 25.5% | 49/192 | Selling Fast | AH12, AH13 | Book |
| The Odyssey | Jewel IMAX | 10:00 AM | 22.3% | 37/166 | Selling Fast | - | Book |
| The Odyssey | Jewel IMAX | 1:40 PM | 12.7% | 21/166 | Selling Fast | - | Book |
| The Odyssey | Jewel IMAX | 5:20 PM | 17.5% | 29/166 | Selling Fast | - | Book |
| The Odyssey | Jewel IMAX | 9:00 PM | 29.5% | 49/166 | Available | - | Book |
| The Odyssey | Lido IMAX | 12:15 AM | 17.4% | 72/413 | Selling Fast | - | Book |
| The Odyssey | Lido IMAX | 9:15 AM | 11.6% | 48/413 | Selling Fast | - | Book |
| The Odyssey | Lido IMAX | 1:00 PM | 4.1% | 17/413 | Sold Out | - | Book |
| The Odyssey | Lido IMAX | 4:45 PM | 4.8% | 20/413 | Sold Out | - | Book |
| The Odyssey | Lido IMAX | 8:30 PM | 8.0% | 33/413 | Selling Fast | - | Book |
| The Odyssey | PLQ IMAX | 10:00 AM | 28.4% | 48/169 | Available | - | Book |
| The Odyssey | PLQ IMAX | 1:40 PM | 14.8% | 25/169 | Selling Fast | - | Book |
| The Odyssey | PLQ IMAX | 5:20 PM | 17.2% | 29/169 | Selling Fast | - | Book |
| The Odyssey | PLQ IMAX | 9:00 PM | 28.4% | 48/169 | Available | - | Book |
| The Odyssey | Waterway Point IMAX | 10:00 AM | 27.6% | 62/225 | Available | - | Book |
| The Odyssey | Waterway Point IMAX | 1:40 PM | 21.3% | 48/225 | Selling Fast | - | Book |
| The Odyssey | Waterway Point IMAX | 5:20 PM | 24.0% | 54/225 | Selling Fast | - | Book |
| The Odyssey | Waterway Point IMAX | 9:00 PM | 29.8% | 67/225 | Available | - | Book |
21 show(s), avg availability 59.0%
| Movie | Venue | Time | Availability | Seats | Status | Best Seats | Book |
|---|---|---|---|---|---|---|---|
| The Odyssey | Jem IMAX | 10:00 AM | 75.0% | 144/192 | Available | A5, AH12, AH13, B5, C5-7, C14-15, D5-6 | Book |
| The Odyssey | Jem IMAX | 1:40 PM | 65.6% | 126/192 | Available | AH12, AH13, C5, C15, D13 | Book |
| The Odyssey | Jem IMAX | 5:20 PM | 65.6% | 126/192 | Available | AH12, AH13, C5, D7 | Book |
| The Odyssey | Jem IMAX | 9:00 PM | 42.2% | 81/192 | Available | AH12, AH13 | Book |
| The Odyssey | Jewel IMAX | 10:00 AM | 73.5% | 122/166 | Available | B17 | Book |
| The Odyssey | Jewel IMAX | 1:40 PM | 63.3% | 105/166 | Available | - | Book |
| The Odyssey | Jewel IMAX | 5:20 PM | 64.5% | 107/166 | Available | - | Book |
| The Odyssey | Jewel IMAX | 9:00 PM | 31.9% | 53/166 | Available | - | Book |
| The Odyssey | Lido IMAX | 12:10 AM | 97.1% | 401/413 | Available | B10-13, C10-13, C26-27, D10-14, D25-27, E10-17, E20-27 | Book |
| The Odyssey | Lido IMAX | 9:15 AM | 52.5% | 217/413 | Available | - | Book |
| The Odyssey | Lido IMAX | 1:00 PM | 37.8% | 156/413 | Available | - | Book |
| The Odyssey | Lido IMAX | 4:45 PM | 34.1% | 141/413 | Available | - | Book |
| The Odyssey | Lido IMAX | 8:30 PM | 15.3% | 63/413 | Selling Fast | - | Book |
| The Odyssey | PLQ IMAX | 10:00 AM | 72.2% | 122/169 | Available | - | Book |
| The Odyssey | PLQ IMAX | 1:40 PM | 66.3% | 112/169 | Available | - | Book |
| The Odyssey | PLQ IMAX | 5:20 PM | 58.6% | 99/169 | Available | - | Book |
| The Odyssey | PLQ IMAX | 9:00 PM | 35.5% | 60/169 | Available | - | Book |
| The Odyssey | Waterway Point IMAX | 10:00 AM | 89.8% | 202/225 | Available | A8-10, A17-19, B8-9, B11, B17-19, C8-10, C15-19 | Book |
| The Odyssey | Waterway Point IMAX | 1:40 PM | 79.6% | 179/225 | Available | A19, C8, C19 | Book |
| The Odyssey | Waterway Point IMAX | 5:20 PM | 70.2% | 158/225 | Available | A10 | Book |
| The Odyssey | Waterway Point IMAX | 9:00 PM | 48.4% | 109/225 | Available | - | Book |
21 show(s), avg availability 66.1%
| Movie | Venue | Time | Availability | Seats | Status | Best Seats | Book |
|---|---|---|---|---|---|---|---|
| The Odyssey | Jem IMAX | 10:00 AM | 85.4% | 164/192 | Available | A6-7, A11, AH12, AH13, B5-7, B14-15, C5, C8, C14-15, D5-7, D13-15 | Book |
| The Odyssey | Jem IMAX | 1:40 PM | 77.6% | 149/192 | Available | AH12, AH13, B7, C15, D5-6 | Book |
| The Odyssey | Jem IMAX | 5:20 PM | 70.3% | 135/192 | Available | A5-6, AH12, AH13, D5 | Book |
| The Odyssey | Jem IMAX | 9:00 PM | 42.7% | 82/192 | Available | AH12, AH13, D5 | Book |
| The Odyssey | Jewel IMAX | 10:00 AM | 81.9% | 136/166 | Available | B7-8, C17 | Book |
| The Odyssey | Jewel IMAX | 1:40 PM | 77.1% | 128/166 | Available | B8, B15, C8, C11 | Book |
| The Odyssey | Jewel IMAX | 5:20 PM | 63.3% | 105/166 | Available | - | Book |
| The Odyssey | Jewel IMAX | 9:00 PM | 42.8% | 71/166 | Available | - | Book |
| The Odyssey | Lido IMAX | 12:10 AM | 97.1% | 401/413 | Available | B10-13, C10-13, C26-27, D10-14, D25-27, E10-27 | Book |
| The Odyssey | Lido IMAX | 9:15 AM | 61.7% | 255/413 | Available | - | Book |
| The Odyssey | Lido IMAX | 1:00 PM | 48.7% | 201/413 | Available | - | Book |
| The Odyssey | Lido IMAX | 4:45 PM | 41.2% | 170/413 | Available | - | Book |
| The Odyssey | Lido IMAX | 8:30 PM | 14.0% | 58/413 | Selling Fast | - | Book |
| The Odyssey | PLQ IMAX | 10:00 AM | 82.8% | 140/169 | Available | B7, B16-17, C7, C17 | Book |
| The Odyssey | PLQ IMAX | 1:40 PM | 74.6% | 126/169 | Available | B7, C7, C16 | Book |
| The Odyssey | PLQ IMAX | 5:20 PM | 67.5% | 114/169 | Available | B17 | Book |
| The Odyssey | PLQ IMAX | 9:00 PM | 41.4% | 70/169 | Available | - | Book |
| The Odyssey | Waterway Point IMAX | 10:00 AM | 92.4% | 208/225 | Available | A8-10, A18-19, B8-10, B12, B17-19, C8-12, C15, C17-19 | Book |
| The Odyssey | Waterway Point IMAX | 1:40 PM | 83.6% | 188/225 | Available | A8-10, B8-10, B18-19, C8-10, C17-19 | Book |
| The Odyssey | Waterway Point IMAX | 5:20 PM | 87.1% | 196/225 | Available | A8-10, A19, B8-10, B17-19, C8, C17-19 | Book |
| The Odyssey | Waterway Point IMAX | 9:00 PM | 54.2% | 122/225 | Available | - | Book |
20 show(s), avg availability 67.6%
| Movie | Venue | Time | Availability | Seats | Status | Best Seats | Book |
|---|---|---|---|---|---|---|---|
| The Odyssey | Jem IMAX | 10:00 AM | 88.5% | 170/192 | Available | A6-8, A10, AH12, AH13, B5-7, B14-15, C5-8, C11-15, D5-8, D12-15 | Book |
| The Odyssey | Jem IMAX | 1:40 PM | 83.3% | 160/192 | Available | A5-8, A11, AH12, AH13, B14-15, C5, C13-15, D5-8, D12, D15 | Book |
| The Odyssey | Jem IMAX | 5:20 PM | 76.0% | 146/192 | Available | A5-6, AH12, AH13, B5, C14-15, D5-7, D14-15 | Book |
| The Odyssey | Jem IMAX | 9:00 PM | 46.4% | 89/192 | Available | AH12, AH13, C15 | Book |
| The Odyssey | Jewel IMAX | 10:00 AM | 86.1% | 143/166 | Available | B7-8, B15-17, C7-8, C11, C17 | Book |
| The Odyssey | Jewel IMAX | 1:40 PM | 74.7% | 124/166 | Available | C7, C17 | Book |
| The Odyssey | Jewel IMAX | 5:20 PM | 71.7% | 119/166 | Available | C17 | Book |
| The Odyssey | Jewel IMAX | 9:00 PM | 42.2% | 70/166 | Available | - | Book |
| The Odyssey | Lido IMAX | 12:10 AM | 97.1% | 401/413 | Available | B10-13, C10-13, C26-27, D10-14, D25-27, E10-27 | Book |
| The Odyssey | Lido IMAX | 1:00 PM | 45.8% | 189/413 | Available | - | Book |
| The Odyssey | Lido IMAX | 4:45 PM | 39.2% | 162/413 | Available | - | Book |
| The Odyssey | Lido IMAX | 8:30 PM | 11.9% | 49/413 | Selling Fast | - | Book |
| The Odyssey | PLQ IMAX | 10:00 AM | 84.6% | 143/169 | Available | B7-9, C7, C17 | Book |
| The Odyssey | PLQ IMAX | 1:40 PM | 76.3% | 129/169 | Available | C17 | Book |
| The Odyssey | PLQ IMAX | 5:20 PM | 66.9% | 113/169 | Available | - | Book |
| The Odyssey | PLQ IMAX | 9:00 PM | 39.6% | 67/169 | Available | - | Book |
| The Odyssey | Waterway Point IMAX | 10:00 AM | 93.8% | 211/225 | Available | A8-10, A17-19, B8-12, B17-19, C8-12, C15-19 | Book |
| The Odyssey | Waterway Point IMAX | 1:40 PM | 86.7% | 195/225 | Available | A18-19, B8-9, B12, B15, B18-19, C8-9, C12, C14, C17-19 | Book |
| The Odyssey | Waterway Point IMAX | 5:20 PM | 89.8% | 202/225 | Available | A8-10, A17-19, B8-11, B19, C8-12, C17-19 | Book |
| The Odyssey | Waterway Point IMAX | 9:00 PM | 51.1% | 115/225 | Available | - | Book |
1 show(s), avg availability 97.1%
| Movie | Venue | Time | Availability | Seats | Status | Best Seats | Book |
|---|---|---|---|---|---|---|---|
| The Odyssey | Lido IMAX | 12:10 AM | 97.1% | 401/413 | Available | B10-13, C10-13, C26-27, D10-14, D25-27, E10-27 | Book |
| Date | Movie | Venue | Time | Availability | Seats | Status | Best Seats | Book |
|---|---|---|---|---|---|---|---|---|
| Thu, 30 Jul | The Odyssey | Lido IMAX | 12:10 AM | 97.1% | 401/413 | Available | B10-13, C10-13, C26-27, D10-14, D25-27, E10-27 | Book |
| Wed, 29 Jul | The Odyssey | Lido IMAX | 12:10 AM | 97.1% | 401/413 | Available | B10-13, C10-13, C26-27, D10-14, D25-27, E10-27 | Book |
| Tue, 28 Jul | The Odyssey | Lido IMAX | 12:10 AM | 97.1% | 401/413 | Available | B10-13, C10-13, C26-27, D10-14, D25-27, E10-27 | Book |
| Mon, 27 Jul | The Odyssey | Lido IMAX | 12:10 AM | 97.1% | 401/413 | Available | B10-13, C10-13, C26-27, D10-14, D25-27, E10-17, E20-27 | Book |
| Wed, 29 Jul | The Odyssey | Waterway Point IMAX | 10:00 AM | 93.8% | 211/225 | Available | A8-10, A17-19, B8-12, B17-19, C8-12, C15-19 | Book |
| Tue, 28 Jul | The Odyssey | Waterway Point IMAX | 10:00 AM | 92.4% | 208/225 | Available | A8-10, A18-19, B8-10, B12, B17-19, C8-12, C15, C17-19 | Book |
| Wed, 29 Jul | The Odyssey | Waterway Point IMAX | 5:20 PM | 89.8% | 202/225 | Available | A8-10, A17-19, B8-11, B19, C8-12, C17-19 | Book |
| Mon, 27 Jul | The Odyssey | Waterway Point IMAX | 10:00 AM | 89.8% | 202/225 | Available | A8-10, A17-19, B8-9, B11, B17-19, C8-10, C15-19 | Book |
| Wed, 29 Jul | The Odyssey | Jem IMAX | 10:00 AM | 88.5% | 170/192 | Available | A6-8, A10, AH12, AH13, B5-7, B14-15, C5-8, C11-15, D5-8, D12-15 | Book |
| Tue, 28 Jul | The Odyssey | Waterway Point IMAX | 5:20 PM | 87.1% | 196/225 | Available | A8-10, A19, B8-10, B17-19, C8, C17-19 | Book |